Members get early access to tickets
Main Stage Seating chart
Apply for Financial Aid
One-time Donation
October 23, 2021 - October 5, 2022
January 27 - April 24, 2020
November 23, 2019 - January 24, 2020
September 6 - November 15, 2019
March 30 - August 2019
September 15 - December 1, 2018
July 7 - September 1, 2018
April 7 - June 30, 2018
January 6 - March 31, 2018
October 7 - December 30, 2017
June 24 - September 30, 2017
April 8 - July 17, 2017
December 3, 2016 - April 1, 2017
September 10 - November 26, 2016
June 4 - September 3, 2016
March 4 - May 28, 2016
December 4, 2015 - February 27, 2016
September 4 - November 28, 2015
June 6 - August 29, 2015
March 6 - May 30, 2015
December 5, 2014 - February 28, 2015
September 12 - November 29, 2014
May 9 - August 2, 2014
April 19 - May 3, 2014
January 10 - April 12, 2014
November 8, 2013 - January 4, 2014
September 6 - November 2, 2013
May 16 - August 24, 2013
February 8 - May 11, 2013
February 4, 2013
November 2, 2012 - January 26, 2013
August 3 - October 27, 2012
May 4 - July 28, 2012
February 25 - April 28, 2012
January 6 - February 18, 2012
October 7 - December 31, 2011
June 17 - October 1, 2011
April 1 - June 11, 2011
January 7 - March 26, 2011
October 2 - December 31, 2010
July 2 - September 25, 2010
April 2 - June 26, 2010
January 8 - March 29, 2010
October 2, 2009 - January 2, 2010
July 3 - September 26, 2009